BDSwiss App
Download & start trading

CFD/Forex Basic Account Crypto Asset List



CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0113
AXSUSD 20.0% 1.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.164
BTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 23.19
BTCGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 199.07
BTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 38.34
DASHUSD 20.0% 2.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 2.77
DOGEUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00304
DOTUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0245
EOSUSD 20.0% 200.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0290
ETHEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 3.24
ETHGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 7.71
ETHUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.69
GALAUSD 20.0% 100.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00527
IOTAUSD 20.0% 800.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0126
LTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 1.92
LTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.73
MANAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0131
NEOUSD 20.0% 20.0 0.2 USD 0.00 0.0% 0.0% 0.01 1000.0 0.66
OMGUSD 20.0% 100.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.2066
QTUMUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.1791
SOLUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 1.62
TRXUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00393
XLMUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00231
XMRUSD 20.0% 6.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 3.26
XRPUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.01370
ZECUSD 20.0% 4.0 0.0 USD 0.00 0.0% 0.0% 0.01 1000.0 2.99

Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure