BDSwiss App
Download & start trading

Commodities Assets List

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.177
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.052
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.060
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.50
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.41
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 1.99

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.122
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.012
XAGUSD 1.0% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.022
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -18.468176 0.38
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -28.0 0.27
XPTUSD 1.0% 100.0 1 USD 6.00 0.01 50.0 2.06988 -40.8274 1.69

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.142
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.026
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.045
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.40
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.32
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 1.69
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure