BDSwiss App
Download & start trading

Forex Assets List

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00027
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00035
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.024
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00025
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00020
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00029
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.029
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.072
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00040
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00029
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00025
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00019
EURHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.170
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.029
EURMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0226
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00347
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00042
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00177
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00341
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00021
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00038
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00035
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00039
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.030
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00055
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00021
GBPZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0135
HKDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.022
NOKJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.026
NOKSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00178
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00029
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00039
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.039
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00021
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00409
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00023
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00028
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00146
USDCZK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0083
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01270
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00030
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.141
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.020
USDMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0244
USDNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00400
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00180
USDSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00395
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00052
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01098
ZARJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.238

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.447452 -7.167998 0.00016
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.244766 0.743521 0.00022
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.054471 2.637733 0.014
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.128065 -7.953807 0.00011
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.40362 -6.230784 0.00007
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -7.0 0.8 0.00019
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -19.264109 4.566933 0.016
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -8.56226 -1.391603 0.048
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.533383 -11.089881 0.00018
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.823846 -17.452101 0.00017
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.90823 -0.30355 0.00014
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.609741 -8.171696 0.00008
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.749012 1.668213 0.017
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.573822 -19.83992 0.00028
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -48.153864 -67.838239 0.00253
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.0 -8.0 0.00009
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -8.064663 -1.207788 0.00025
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.172824 -10.071377 0.00021
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.530534 1.54517 0.00027
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -29.05913 3.373379 0.019
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.632641 -10.680745 0.00047
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.497067 -6.931733 0.00008
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -2.706313 -4.402563 0.00017
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -9.284309 1.032743 0.00023
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -17.220915 2.001017 0.017
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -0.962263 -3.026752 0.00011
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -50.65 -260.23 0.00309
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.286987 -4.21824 0.00011
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.08313 2.092797 0.00016
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -94.413562 -7.64087 0.00096
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -91.238125 -10.68 0.01069
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 30.216522 -208.35125 0.141
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -28.274996 11.05 0.007
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -5.43 -59.93 0.00140
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -12.53488 -3.378457 0.00042

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00022
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00027
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.021
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00020
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00016
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00027
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.024
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.060
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00027
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00027
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00023
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00016
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.026
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00327
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00039
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00166
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00313
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00017
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00036
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00032
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00035
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.022
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00058
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00019
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00026
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00031
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.025
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00016
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00021
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00023
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00111
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01169
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.140
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.018
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00159
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00048
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure