Here you will find our current list of underlying assets which are available for CFD trading. For each underlying asset you will find the usual applicable spread, the rollover for short and long positions, as well as the margin requirement. In addition, the applicable trading hours for each asset are listed.

“Please note that our spreads can vary depending on the Account Type you choose to trade with.”

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00023
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00023
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.021
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00025
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00017
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00017
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.023
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.044
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00036
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00023
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00019
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00016
EURHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 39.464348 -263.4075 0.158
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.021
EURMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 11.26 -89.7 0.0210
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00300
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00038
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00167
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00300
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00016
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00033
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00029
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00025
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.024
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00040
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00018
GBPZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 37.575652 -340.63 0.0132
HKDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -2.462438 0.185739 0.020
NOKJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -1.943442 0.195141 0.025
NOKSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.18517 -20.202358 0.00200
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00027
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00027
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.034
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00020
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -50.65 -260.23 0.00374
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00020
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00018
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00135
USDCZK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 0.079852 -5.279578 0.0048
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01230
USDHKD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -96.024161 -10.104239 0.00010
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.116
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.018
USDMXN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 100.0 0.00 0.01 50.0 7.302 -63.19 0.0225
USDNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -104.550813 -16.722348 0.00292
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00177
USDSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -119.4229 -10.277791 0.00297
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00052
USDZAR Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 9.935652 -215.395 0.01013
ZARJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -24.15 3.443478 0.239

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.447452 -7.167998 0.00011
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.244766 0.743521 0.00010
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.054471 2.637733 0.010
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.128065 -7.953807 0.00011
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.40362 -6.230784 0.00004
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -7.0 0.8 0.00007
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -19.264109 4.566933 0.010
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -8.56226 -1.391603 0.020
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.533383 -11.089881 0.00013
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.823846 -17.452101 0.00010
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -6.90823 -0.30355 0.00008
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.609741 -8.171696 0.00004
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -14.749012 1.668213 0.009
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.573822 -19.83992 0.00024
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -48.153864 -67.838239 0.00216
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 1.0 -8.0 0.00003
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -8.064663 -1.207788 0.00020
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.172824 -10.071377 0.00015
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.530534 1.54517 0.00013
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -29.05913 3.373379 0.013
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.632641 -10.680745 0.00032
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 0.497067 -6.931733 0.00005
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -2.706313 -4.402563 0.00014
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -9.284309 1.032743 0.00011
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -17.220915 2.001017 0.012
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -0.962263 -3.026752 0.00010
USDBRL Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -50.65 -260.23 0.00274
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -3.286987 -4.21824 0.00008
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -15.08313 2.092797 0.00006
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -94.413562 -7.64087 0.00085
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -91.238125 -10.68 0.01030
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 30.216522 -208.35125 0.115
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 6.00 0.01 50.0 -28.274996 11.05 0.005
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -5.43 -59.93 0.00137
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 6.00 0.01 50.0 -12.53488 -3.378457 0.00042

FOREX Leverage (Margin Requirement) Units per Lot Pip Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
AUDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.447452 -7.167998 0.00017
AUDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.244766 0.743521 0.00015
AUDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.054471 2.637733 0.018
AUDNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.128065 -7.953807 0.00020
AUDUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.40362 -6.230784 0.00013
CADCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -7.0 0.8 0.00015
CADJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -19.264109 4.566933 0.018
CHFJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -8.56226 -1.391603 0.032
EURAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.533383 -11.089881 0.00022
EURCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.823846 -17.452101 0.00021
EURCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -6.90823 -0.30355 0.00017
EURGBP Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.609741 -8.171696 0.00013
EURJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -14.749012 1.668213 0.018
EURNOK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -85.351741 -94.576741 0.00280
EURNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.573822 -19.83992 0.00035
EURPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 10.63125 -143.66 0.00157
EURSEK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -48.153864 -67.838239 0.00275
EURUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 1.0 -8.0 0.00012
GBPAUD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -8.064663 -1.207788 0.00031
GBPCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.172824 -10.071377 0.00026
GBPCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.530534 1.54517 0.00021
GBPJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -29.05913 3.373379 0.016
GBPNZD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.632641 -10.680745 0.00043
GBPUSD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 0.497067 -6.931733 0.00016
NZDCAD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -2.706313 -4.402563 0.00024
NZDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -9.284309 1.032743 0.00019
NZDJPY Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -17.220915 2.001017 0.020
NZDUSD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -0.962263 -3.026752 0.00015
USDCAD Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -3.286987 -4.21824 0.00018
USDCHF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -15.08313 2.092797 0.00013
USDCNH Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -94.413562 -7.64087 0.00100
USDDKK Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -91.238125 -10.68 0.01130
USDHUF Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 30.216522 -208.35125 0.115
USDJPY Dynamic Leverage: Up to 1:2000 Default Leverage: Up to 1:400 100000.0 1000.0 0.00 0.01 50.0 -28.274996 11.05 0.016
USDPLN Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -5.43 -59.93 0.00157
USDSGD Dynamic Leverage: 1:200 Default Leverage: Up to 1:400 100000.0 10.0 0.00 0.01 50.0 -12.53488 -3.378457 0.00048

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.177
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.052
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.060
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.50
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.41
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 1.99

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -7.5 -13.452 0.122
USOIL 0.5% 100.0 0.1 USD 6.00 0.01 50.0 -8.5 -15.0 0.012
XAGUSD 1.0% 100.0 0.1 USD 6.00 0.01 50.0 -3.75 -12.75 0.022
XAUEUR 0.5% 100.0 1 EUR 6.00 0.01 50.0 1.412758 -18.468176 0.38
XAUUSD 0.5% 100.0 1 USD 6.00 0.01 50.0 20.0 -28.0 0.27
XPTUSD 1.0% 100.0 1 USD 6.00 0.01 50.0 2.06988 -40.8274 1.69

COMMODITIES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
CL_BRENT 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -7.5 -13.452 0.142
USOIL 0.5% 100.0 0.1 USD 0.00 0.01 50.0 -8.5 -15.0 0.026
XAGUSD 1.0% 100.0 0.1 USD 0.00 0.01 50.0 -3.75 -12.75 0.045
XAUEUR 0.5% 100.0 1 EUR 0.00 0.01 50.0 1.412758 -18.468176 0.40
XAUUSD 0.5% 100.0 1 USD 0.00 0.01 50.0 20.0 -28.0 0.32
XPTUSD 1.0% 100.0 1 USD 0.00 0.01 50.0 2.06988 -40.8274 1.69

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -4.0733 6.26
EUR_50 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -1.6267 -6.0733 1.41
FRA_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -3.1267 -6.8233 1.03
GBR_100 0.5% 1.0 0.01 GBP 2.00 0.1 50.0 -2.6452 -6.0547 0.91
GER_40 0.5% 1.0 0.01 EUR 2.00 0.1 50.0 -2.3767 -4.8233 1.02
NAS100 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -10.452 1.01
SPX500 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -8.452 0.90
US30 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -3.1279 -9.452 1.38
US_DX 0.5% 1.0 0.01 USD 2.00 0.1 50.0 -1.0 -1.0 0.02

INDICES Leverage (Margin Requirement) Units per Lot Point Value per Lot Commission USD Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ESP_35 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -4.0733 7.26
EUR_50 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -1.6267 -6.0733 1.51
FRA_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -3.1267 -6.8233 1.13
GBR_100 0.5% 1.0 0.01 GBP 0.00 0.1 50.0 -2.6452 -6.0547 0.91
GER_40 0.5% 1.0 0.01 EUR 0.00 0.1 50.0 -2.3767 -4.8233 1.82
NAS100 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -10.452 1.51
SPX500 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -8.452 1.60
US30 0.5% 1.0 0.01 USD 0.00 0.1 50.0 -3.1279 -9.452 2.38

CRYPTO Leverage Margin Requirement Units per Lot Point Value per Lot Commission USD Swap Short Swap Long Minimal Lot Size Maximal Lot Size Average Spreads
ADAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0114
AXSUSD 20.0% 1.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.164
BTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 23.06
BTCGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 198.79
BTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 38.24
DASHUSD 20.0% 2.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 2.83
DOGEUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00343
DOTUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0249
EOSUSD 20.0% 200.0 0.02 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0291
ETHEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 3.23
ETHGBP 20.0% 1.0 0.01 GBP 0.00 0.0% 0.0% 0.01 1000.0 8.42
ETHUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.80
GALAUSD 20.0% 100.0 0.001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00539
IOTAUSD 20.0% 800.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0134
LTCEUR 20.0% 1.0 0.01 EUR 0.00 0.0% 0.0% 0.01 1000.0 1.98
LTCUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 4.73
MANAUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.0149
NEOUSD 20.0% 20.0 0.2 USD 0.00 0.0% 0.0% 0.01 1000.0 0.69
OMGUSD 20.0% 100.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.2047
QTUMUSD 20.0% 1.0 0.0001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.3831
SOLUSD 20.0% 1.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 1.70
TRXUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00429
XLMUSD 20.0% 1.0 0.00001 USD 0.00 0.0% 0.0% 0.01 1000.0 0.00269
XMRUSD 20.0% 6.0 0.1 USD 0.00 0.0% 0.0% 0.01 1000.0 3.44
XRPUSD 20.0% 1400.0 0.01 USD 0.00 0.0% 0.0% 0.01 1000.0 0.01370
ZECUSD 20.0% 4.0 0.0 USD 0.00 0.0% 0.0% 0.01 1000.0 3.05

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.43
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.23
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Biogen Inc. #BIIB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.27
Boeing Company #BA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Caterpillar #CAT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Cisco Systems #CSCO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Citigroup #C 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
CME Group #CME 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
