COMMODITIES | Leverage (Margin Requirement) | Units per Lot | Point Value per Lot | Commission USD | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
CL_BRENT | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -7.5 | -13.452 | 0.138 |
USOIL | 0.5% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -8.5 | -15.0 | 0.030 |
XAGUSD | 1.0% | 100.0 | 0.1 USD | 0.00 | 0.01 | 50.0 | -3.75 | -12.75 | 0.047 |
XAUEUR | 0.5% | 100.0 | 1 EUR | 0.00 | 0.01 | 50.0 | 1.412758 | -18.468176 | 0.49 |
XAUUSD | 0.5% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 20.0 | -28.0 | 0.42 |
XPTUSD | 1.0% | 100.0 | 1 USD | 0.00 | 0.01 | 50.0 | 2.06988 | -40.8274 | 4.43 |
BDSwiss App
Download & start trading