BDSwiss App
Download & start trading

Stocks

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.11
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.16
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Biogen Inc. #BIIB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.26
Boeing Company #BA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Caterpillar #CAT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Cisco Systems #CSCO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Citigroup #C 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
CME Group #CME 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
Coca-Cola Company #KO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Coinbase #COIN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.42
eBay #EBAY 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Electronic Arts #EA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Expedia #EXPE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Exxon Mobil Corporation #XOM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Facebook #FB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Ferrari #RACE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.82
General Electric Company #GE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Goldman Sachs Group #GS 1.0 share 20.0% 0.15% 1.0 1000.0 -3.0 -3.0 0.25
Harley-Davidson #HOG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Home Depot #HD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Intel #INTC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
International Business Machines #IBM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
JD.com #JD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Johnson & Johnson #JNJ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
JPMorgan Chase & Co #JPM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Mastercard Incorporated #MA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.31
McDonald's #MCD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Merck & Company #MRK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
MGM Resorts International #MGM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Microsoft Corporation #MSFT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Netflix #NFLX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.50
Nike #NKE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Novartis AG #NVS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Nvidia Corp #NVDA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Oracle Corporation #ORCL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
PayPal #PYPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Pfizer #PFE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Procter & Gamble Company #PG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Prospect Capital Corporation #PSEC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Salesforce.com #CRM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Shopify #SHOP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Sociedad Quimica y Minera #SQM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
SPLUNK TEC #SPLK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Starbucks Corporation #SBUX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Tesla #TSLA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 2.23
The Trade Desk #TTD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Twilio #TWLO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
UnitedHealth Group #UNH 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.29
Verizon Communications #VZ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Visa #V 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Vodafone Group #VOD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Wal-Mart Stores #WMT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Walt Disney Company #DIS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1500
Anglo American #AAL 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1400
Aviva #AV 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2114
BAE Systems #BAES 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0815
BP #BP 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0919
British American Tobacco #BATS 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3996
BT Group #BT 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0898
Direct Line Insurance Group #DLGD 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3850
easyJet #EZJ 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6294
GlaxoSmithKline #GSK 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1166
HSBC Holdings #HSBA 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1593
ITV #ITV 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1014
J D Wetherspoon #JDW 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.2982
J Sainsbury #SBRY 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2864
Legal & General Group #LGEN 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1657
Lloyds Banking Group #LLOY 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0200
London Stock Exchange Group #LSE 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.0000
Marks and Spencer Group #MKS 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2178
Next #NXT 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.0000
Rio Tinto #RIO 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3145
Rolls-Royce Holdings #RR 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3674
Schroders #SDR 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4256
Tate & Lyle #TATE 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.6716
Tesco #TSCO 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1457
Travis Perkins #TPK 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.5089
WH Smith #SMWH 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.0923

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
BNP Paribas #BNPP 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0263
L'Oreal #OREP 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0803
Societe Generale #SOGN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0452

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1768
Allianz #ALVG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1130
Bayer #BAYGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0423
Bayerische Motoren Werke #BMWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0480
Commerzbank #CBKG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0781
Continental #CONG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0473
Daimler #DAIGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0220
Deutsche Bank #DBKGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0346
Fresenius Medical Care AG & Co KGaA #FMEG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0426
Hugo Boss AG #BOSSn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0712
Porsche Automobil Holding #PSHG_p 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0256
Siemens #SIEGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0672
Volkswagen #VOWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0671

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0746
Royal Dutch Shell #RDSa 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0376
Unilever #UNc 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0285

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0635
Banco Santander #SAN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0902
Ferrovial #FER 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0694
Telefonica #TEF 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0669

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Nestle #NESN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.0277
Swatch Group #UHR 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.1127
UBS Group #UBSG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.0099
Zurich Insurance Group #ZURN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.2458
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure