BDSwiss App
Download & start trading

Stocks

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Adobe Systems #ADBE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.43
Albemarle Corporation #ALB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.23
Alibaba Group Holding #BABA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Alphabet Class A #GOOGL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Amazon.com #AMZN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
American Express Company #AXP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Apple #APPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Baidu Inc #BIDU 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Bank of America Corporation #BAC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Bank Of New York Mellon Corporation #BK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Berkshire Hathaway Inc. Class B #BRK-B 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
BHP Billiton #BHP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Biogen Inc. #BIIB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.27
Boeing Company #BA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.12
Caterpillar #CAT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Cisco Systems #CSCO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Citigroup #C 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
CME Group #CME 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.21
Coca-Cola Company #KO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Coinbase #COIN 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.42
eBay #EBAY 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Electronic Arts #EA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Expedia #EXPE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Exxon Mobil Corporation #XOM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Facebook #FB 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Ferrari #RACE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.63
General Electric Company #GE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Goldman Sachs Group #GS 1.0 share 20.0% 0.15% 1.0 1000.0 -3.0 -3.0 0.25
Harley-Davidson #HOG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Home Depot #HD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Intel #INTC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
International Business Machines #IBM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
JD.com #JD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Johnson & Johnson #JNJ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
JPMorgan Chase & Co #JPM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Mastercard Incorporated #MA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.25
McDonald's #MCD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Merck & Company #MRK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
MGM Resorts International #MGM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Microsoft Corporation #MSFT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Netflix #NFLX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.47
Nike #NKE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Novartis AG #NVS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Nvidia Corp #NVDA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Oracle Corporation #ORCL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
PayPal #PYPL 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Pfizer #PFE 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Procter & Gamble Company #PG 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Prospect Capital Corporation #PSEC 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Salesforce.com #CRM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Shopify #SHOP 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Sociedad Quimica y Minera #SQM 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
SPLUNK TEC #SPLK 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Starbucks Corporation #SBUX 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Tesla #TSLA 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 2.15
The Trade Desk #TTD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.20
Twilio #TWLO 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
UnitedHealth Group #UNH 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.31
Verizon Communications #VZ 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Visa #V 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Vodafone Group #VOD 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Wal-Mart Stores #WMT 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Walt Disney Company #DIS 1.0 share 20.0% 0.15% 1.0 1000.0 -1.5 -3.0 0.05

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1500
Anglo American #AAL 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.1400
Aviva #AV 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2114
BAE Systems #BAES 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0815
BP #BP 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0919
British American Tobacco #BATS 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3996
BT Group #BT 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0898
Direct Line Insurance Group #DLGD 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3850
easyJet #EZJ 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6294
GlaxoSmithKline #GSK 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1049
HSBC Holdings #HSBA 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1593
ITV #ITV 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1014
J D Wetherspoon #JDW 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4328
J Sainsbury #SBRY 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2864
Legal & General Group #LGEN 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1657
Lloyds Banking Group #LLOY 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0200
London Stock Exchange Group #LSE 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.0000
Marks and Spencer Group #MKS 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2178
Next #NXT 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.0000
Rio Tinto #RIO 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.3145
Rolls-Royce Holdings #RR 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3674
Schroders #SDR 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4256
Tate & Lyle #TATE 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.6716
Tesco #TSCO 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1457
Travis Perkins #TPK 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.5089
WH Smith #SMWH 100.0 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9020

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
BNP Paribas #BNPP 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0263
L'Oreal #OREP 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0744
Societe Generale #SOGN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0444

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1782
Allianz #ALVG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1130
Bayer #BAYGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0422
Bayerische Motoren Werke #BMWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0480
Commerzbank #CBKG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0781
Continental #CONG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0473
Daimler #DAIGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0220
Deutsche Bank #DBKGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0350
Fresenius Medical Care AG & Co KGaA #FMEG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0426
Hugo Boss AG #BOSSn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0712
Porsche Automobil Holding #PSHG_p 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0256
Siemens #SIEGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0653
Volkswagen #VOWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0621

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0748
Royal Dutch Shell #RDSa 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0376
Unilever #UNc 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0285

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0634
Banco Santander #SAN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0903
Ferrovial #FER 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0688
Telefonica #TEF 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0668

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Nestle #NESN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.0277
Swatch Group #UHR 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.1088
UBS Group #UBSG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.0099
Zurich Insurance Group #ZURN 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -1.875 0.2448
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure