BDSwiss App
Download & start trading

Germany Equities

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1768
Allianz #ALVG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.1130
Bayer #BAYGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0423
Bayerische Motoren Werke #BMWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0480
Commerzbank #CBKG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0781
Continental #CONG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0473
Daimler #DAIGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0220
Deutsche Bank #DBKGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0346
Fresenius Medical Care AG & Co KGaA #FMEG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0426
Hugo Boss AG #BOSSn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0712
Porsche Automobil Holding #PSHG_p 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0256
Siemens #SIEGn 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0672
Volkswagen #VOWG 1.0 share 20.0% 0.15% 1.0 1000.0 -2.625 -2.25 0.0671
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure