Name | Symbol | Units per Lot | Leverage Margin Requirement | Commission | Minimal Lot Size | Maximal Lot Size | Swap Short | Swap Long | Average Spreads |
---|---|---|---|---|---|---|---|---|---|
3M Company | #MMM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
Adobe Systems | #ADBE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.43 |
Albemarle Corporation | #ALB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.23 |
Alibaba Group Holding | #BABA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Alphabet Class A | #GOOGL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Amazon.com | #AMZN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
American Express Company | #AXP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.10 |
Apple | #APPL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Baidu Inc | #BIDU | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Bank of America Corporation | #BAC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Bank Of New York Mellon Corporation | #BK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Berkshire Hathaway Inc. Class B | #BRK-B | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
BHP Billiton | #BHP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Biogen Inc. | #BIIB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.27 |
Boeing Company | #BA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.12 |
Caterpillar | #CAT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Chevron Corporation | #CVX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Cisco Systems | #CSCO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Citigroup | #C | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
CME Group | #CME | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.21 |
Coca-Cola Company | #KO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Coinbase | #COIN | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.42 |
eBay | #EBAY | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Electronic Arts | #EA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 |
Expedia | #EXPE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Exxon Mobil Corporation | #XOM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
#FB | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.13 | |
FedEx Corporation | #FDX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Ferrari | #RACE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.63 |
General Electric Company | #GE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
General Motors Company | #GM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Goldman Sachs Group | #GS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -3.0 | -3.0 | 0.25 |
Harley-Davidson | #HOG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Home Depot | #HD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Intel | #INTC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
International Business Machines | #IBM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
JD.com | #JD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Johnson & Johnson | #JNJ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
JPMorgan Chase & Co | #JPM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Mastercard Incorporated | #MA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.25 |
McDonald's | #MCD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.17 |
Merck & Company | #MRK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
MGM Resorts International | #MGM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Microsoft Corporation | #MSFT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
Netflix | #NFLX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.47 |
Nike | #NKE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Novartis AG | #NVS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Nvidia Corp | #NVDA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Oracle Corporation | #ORCL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
PayPal | #PYPL | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
Pfizer | #PFE | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Procter & Gamble Company | #PG | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.06 |
Prospect Capital Corporation | #PSEC | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.02 |
Salesforce.com | #CRM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
Shopify | #SHOP | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.07 |
Sociedad Quimica y Minera | #SQM | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
SPLUNK TEC | #SPLK | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Square | #SQ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.08 |
Starbucks Corporation | #SBUX | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.04 |
Tesla | #TSLA | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 2.15 |
The Trade Desk | #TTD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.20 |
Twilio | #TWLO | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.15 |
UnitedHealth Group | #UNH | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.31 |
Verizon Communications | #VZ | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Visa | #V | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.09 |
Vodafone Group | #VOD | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.01 |
Wal-Mart Stores | #WMT | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.03 |
Walt Disney Company | #DIS | 1.0 share | 20.0% | 0.15% | 1.0 | 1000.0 | -1.5 | -3.0 | 0.05 |
BDSwiss App
Download & start trading